Know Where You Stand…
on major Cycling & Walking Infrastructure projects across #DublinCentral.

Prior to Christmas, I asked officials in Dublin City Council to update me on the work undertaken so far on Walking & Cycling projects located within Dublin Central, which were the subject of a funding announcement by the Government, through the National Transport Authority.
In questioning those Council officials, I sought details of the work undertaken to date on each; the indicative route for each; the works involved in each; the cost of each and the timeframe for delivery of each; and if she will make a statement on the matter?
The information provided to me is listed below:
Project Code | Project Name | Delivery Phase | Indicative Route | Project Cost (14/12/21) | |
DCC/12/0007 | Royal Canal Greenway Phase 3 | 5: Detailed Design & Tender | Along the Royal Canal, from North Strand Road to Prospect Road | €938,513 | |
DCC/12/0008 | Liffey Cycle Route (part) | 3: Preliminary Design | Parkgate Street, Wolfe Tone Quay, Sarsfield Quay, Ellis Quay, Arran Quay, Inns Quay, Ormond Quay Upper, Ormond Quay Lower, Bachelors Walk, Eden Quay, Custom House Quay | €835,271 | |
DCC/12/0018 | Point Junction | 3: Preliminary Design | East Wall Road, from North Wall Quay to Sheriff Street Upper | €454,259 | |
DCC/12/0033 | Clontarf to City Centre (part) | 5: Detailed Design & Tender | Amiens Street, North Strand Road | €2,729,744 | |
DCC/13/0014 | Royal Canal Greenway Phase 4 | 4: Planning & Statutory Approvals | Along the Royal Canal, from Prospect Road to Ashtown Road. Includes parts of Broombridge Road & Ashtown Road | €1,657,746 | |
DCC/18/0002 | Point Pedestrian & Cycle Bridge (part) | 2: Concept & Options | Across the River Liffey, adjacent to Tom Clarke Bridge | €362,020 | |
DCC/18/0003 | Blood Stoney Bridge (part) | 2: Concept & Options | Across the River Liffey at Blood Stoney Road | €970,120 | |
DCC/19/0002 | East Coast Trail (East Wall Road) (part) | 4: Planning & Statutory Approvals | East Wall Road, Alfie Byrne Road | €5,897 | |
DCC/19/0007 | Grangegorman Toucan Crossings | 6: Construction | Grangegorman Lower, outside TU Dublin campus | €65,463 | |
DCC/19/0008 | Grangegorman to Kevin Street (Portobello) (part) | 1: Scope & Purpose | North King Street, Green Street, Little Green Street, Arran Street East | €31,986 | |
DCC/21/0002 | Parnell Street to Prussia Street | 1: Scope & Purpose | Parnell Street, King’s Inns Street, Henrietta Street, Kings Inns Park, Constitution Hill, TU Dublin Campus | €0 | |
DCC/21/0003 | Bolton Street to Parliament Street (part) | 1: Scope & Purpose | Bolton Street, Capel Street, Grattan Bridge | €0 | |
DCC/21/0004 | Amiens Street to George’s/City Quay (part) | 1: Scope & Purpose | Amiens Street, Memorial Road, Talbot Bridge | €0 | |
DCC/21/0005 | Prospect Way | 1: Scope & Purpose | Prospect Way, between Finglas Road & Botanic Road | €0 | |
DCC/21/0010 | Glasnevin to Clontarf | 6: Construction | Griffith Avenue Extension, Griffith Avenue | €TBC | |
DCC/21/0014 | Grangegorman to Thomas Street (part) | 3: Preliminary Design | Grangegorman Lower, George’s Lane, Queen Street, Mellows Bridge | €TBC | |
DCC/21/0020 | North Circular Road | 1: Scope & Purpose | Infirmary Road, North Circular Road, Portland Row, Seville Place, Sheriff Street Upper | €TBC | |
DCC/21/0021 | Drumcondra (Fairview) to Parnell Street (part) | 1: Scope & Purpose | Luke Kelly Bridge, Ballybough Road, Summerhill Parade, Summerhill, Parnell Street | €0 | |
DCC/21/0026 | Tolka Greenway | 2: Concept & Options | Along the River Tolka, from Annesley Bridge Road to St. Mobhi Road | €TBC | |
DCC/21/0028 | Cabra to Blanchardstown (part) | 2: Concept & Options | Ratoath Road | €TBC | |
DCC/21/0029 | Chesterfield Avenue to Farmleigh | 1: Scope & Purpose | Ordnance Survey Road, White’s Road | €0 | |
DCC/21/0030 | Chesterfield Avenue | 1: Scope & Purpose | From Conyngham Road to Castleknock Road | €0 |
For more information on the specific funding allocations provided for each project through the 2022 Active Transport Scheme, please check out www.PaschalDonohoe.ie.
Categories
raymcadam View All
Fine Gael Councillor - North Inner City
Chair, Urban Form & Planning Strategic Policy Committee